|
|
| Unassigned;Other;Other;Other;Other;Other | 0 | 2.2% | 2.1% | 1.8% | 2.0% | 2.1% | 0.7% | 1.1% | 1.0% | 1.0% | 2.9% | 2.7% | 3.0% | 2.8% | 2.7% | 2.7% | 3.2% | 2.6% |
| k__Archaea;p__Crenarchaeota;c__MBGA;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__MBGA;o__NRP-J;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__MCG;o__pGrfC26;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__AK31;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Cenarchaeales;f__Cenarchaeaceae;g__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Cenarchaeales;f__Cenarchaeaceae;g__Nitrosopumilus | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Cenarchaeales;f__SAGMA-X;g__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Candidatus Nitrososphaera | 0 | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.1% | 0.1% | 0.1% | 0.1% | 1.7% | 1.7% | 1.6% | 1.7% | 0.0% | 0.0% | 0.0% | 0.1% |
| k__Archaea;p__Crenarchaeota;c__Thermoprotei;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__DSEG;o__DHVE3;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanobacterium | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanobrevibacter | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanothermobacter | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanocellales;f__Methanocellaceae;g__Methanocella | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanomicrobiales;f__Methanomicrobiaceae;g__Methanoculleus | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanosarcinales;f__Methanosaetaceae;g__Methanosaeta | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanosarcinales;f__Methanosarcinaceae;g__Methanosarcina | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__E2;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__E2;f__[Methanomassiliicoccaceae];g__ | 0 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.6% | 0.7% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__E2;f__[Methanomassiliicoccaceae];g__Methanomassiliicoccus | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Micrarchaea];o__[Micrarchaeles];f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Parvarchaea];o__WCHD3-30;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Parvarchaea];o__YLA114;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;Other;Other;Other;Other;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__;c__;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__AD3;c__ABS-6;o__;f__;g__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.3% | 0.5% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__AD3;c__JG37-AG-4;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__;o__;f__;g__ | 0 | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__AT-s54;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-5;o__;f__;g__ | 0 | 0.6% | 0.4% | 0.5% | 0.6% | 0.5% | 1.2% | 0.9% | 0.9% | 0.9% | 0.8% | 0.9% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__BPC015;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__CCU21;f__;g__ | 0 | 0.5% | 0.7% | 0.7% | 0.7% | 0.6% | 0.3% | 0.2% | 0.3% | 0.3% | 1.1% | 1.0% | 0.9% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15;f__;g__ | 0 | 3.1% | 3.9% | 3.6% | 4.0% | 4.0% | 4.4% | 3.6% | 4.1% | 4.0% | 4.4% | 4.2% | 4.1% | 4.5% | 0.3% | 0.2% | 0.2% | 0.2% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15;f__RB40;g__ | 0 | 0.2% | 0.3% | 0.3% | 0.4% | 0.3% | 0.4% | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15;f__mb2424;g__ | 0 | 0.2% | 0.4% | 0.4% | 0.4% | 0.5% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Acidobacteriaceae;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Acidobacteriaceae;g__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.5% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Acidobacteriaceae;g__Edaphobacter | 0 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Acidobacteriaceae;g__Terriglobus | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Koribacteraceae;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Koribacteraceae;g__ | 0 | 1.1% | 0.1% | 0.1% | 0.1% | 0.1% | 3.4% | 2.7% | 3.4% | 2.7% | 1.4% | 1.4% | 1.6% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Koribacteraceae;g__Candidatus Koribacter | 0 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 0.9% | 0.9% | 0.7% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__BPC102;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__BPC102;o__MVS-40;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__DA052;o__Ellin6513;f__;g__ | 0 | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 1.9% | 2.2% | 2.1% | 0.5% | 0.5% | 0.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__EC1113;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__GAL08;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Holophagales;f__Holophagaceae;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Holophagales;f__Holophagaceae;g__Geothrix | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__PAUC37f;o__;f__;g__ | 0 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__RB25;o__;f__;g__ | 0 | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__S035;o__;f__;g__ | 0 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__JH-WHS99;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;Other;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__;g__ | 0 | 0.7% | 0.7% | 0.6% | 0.7% | 0.7% | 1.3% | 1.4% | 1.4% | 1.2% | 0.4% | 0.5% | 0.4% | 0.5% | 0.3% | 0.2% | 0.4% | 0.2% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__AKIW659;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__PAUC26f;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__PK34;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__Solibacteraceae;g__ | 0 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__Solibacteraceae;g__Candidatus Solibacter | 0 | 0.7% | 0.3% | 0.2% | 0.3% | 0.3% | 2.8% | 2.1% | 2.3% | 2.1% | 0.3% | 0.3% | 0.4% | 0.3% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__[Bryobacteraceae];g__ | 0 | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% |
| k__Bacteria;p__Acidobacteria;c__Sva0725;o__Sva0725;f__;g__ | 0 | 0.3% | 0.7% | 0.7% | 0.7% | 0.7% | 0.2% | 0.2% | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__TM1;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__11-24;f__;g__ | 0 | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.0% | 0.1% | 0.1% | 0.0% | 0.8% | 0.8% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__DS-100;f__;g__ | 0 | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__Ellin7246;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__PK29;f__;g__ | 0 | 0.2% | 0.2% | 0.4% | 0.3% | 0.3% | 0.1% | 0.1% | 0.2% | 0.1% | 0.3% | 0.5% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41;f__;g__ | 0 | 0.8% | 0.6% | 0.6% | 0.6% | 0.5% | 0.2% | 0.2% | 0.3% | 0.2% | 2.1% | 2.3% | 2.3% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41;f__Ellin6075;g__ | 0 | 0.4% | 0.5% | 0.5% | 0.4% | 0.6% | 0.3% | 0.4% | 0.3% | 0.4% | 0.6% | 0.6% | 0.6% | 0.5% | 0.4% | 0.2% | 0.2% | 0.1% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__32-20;f__;g__ | 0 | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.3% | 0.2% | 0.1% | 0.2% | 0.4% | 0.3% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__DS-18;f__;g__ | 0 | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__SJA-36;f__;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;Other;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__;g__ | 0 | 0.6% | 0.8% | 0.8% | 0.8% | 0.8% | 0.4% | 0.5% | 0.4% | 0.4% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.4% | 0.5% | 0.4% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__AKIW874;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__C111;g__ | 0 | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__EB1017;g__ | 0 | 0.5% | 0.4% | 0.6% | 0.5% | 0.6% | 0.7% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__Iamiaceae;g__Iamia | 0 | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__JdFBGBact;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__Microthrixaceae;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__TK06;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;Other;Other | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.3% | 0.2% | 0.1% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__;g__ | 0 | 0.5% | 0.2% | 0.2% | 0.2% | 0.3% | 1.5% | 1.4% | 1.4% | 1.4% | 0.1% | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | 0.2% | 0.1% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;Other | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
