|
|
| Unassigned;Other;Other;Other | 3.3% | 2.3% | 2.6% | 2.1% | 2.5% | 1.5% | 1.2% | 3.1% | 3.9% | 7.5% | 7.9% | 4.4% | 1.2% |
| k__Archaea;p__Crenarchaeota;c__MBGA;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__MBGA;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__MBGA;o__NRP-J | 0.4% | 0.5% | 0.6% | 1.4% | 1.6% | 0.0% | 0.0% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__MBGB;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__AK31 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Cenarchaeales | 1.7% | 1.0% | 1.2% | 1.9% | 1.8% | 0.0% | 0.1% | 0.9% | 1.2% | 4.1% | 5.4% | 3.1% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Nitrososphaerales | 0.1% | 0.3% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Archaea;p__Crenarchaeota;c__Thermoprotei;o__ | 0.1% | 0.1% | 0.2% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanocellales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanomicrobiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanosarcinales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__E2 | 1.4% | 0.2% | 0.2% | 0.7% | 0.7% | 0.3% | 0.1% | 1.8% | 2.0% | 4.0% | 5.2% | 1.7% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Micrarchaea];o__[Micrarchaeles] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Parvarchaea];o__WCHD3-30 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__[Parvarchaeota];c__[Parvarchaea];o__YLA114 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.3% | 0.1% | 0.1% | 0.0% |
| k__Bacteria;Other;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__;c__;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__AC1;c__B04R032;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__AD3;c__ABS-6;o__ | 1.4% | 3.8% | 3.5% | 2.7% | 3.1% | 0.3% | 0.0% | 0.7% | 0.9% | 0.3% | 0.7% | 0.4% | 0.0% |
| k__Bacteria;p__AD3;c__JG37-AG-4;o__ | 0.4% | 1.3% | 1.2% | 0.7% | 0.7% | 0.4% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__;o__ | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | 0.3% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-5;o__ | 0.9% | 0.3% | 0.3% | 0.4% | 0.4% | 0.3% | 0.0% | 1.4% | 1.1% | 2.4% | 2.6% | 1.4% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__BPC015 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__CCU21 | 0.6% | 0.7% | 0.6% | 0.4% | 0.3% | 0.0% | 0.0% | 1.9% | 1.6% | 0.5% | 0.5% | 0.3% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15 | 1.7% | 1.5% | 1.4% | 0.8% | 0.6% | 0.1% | 0.1% | 4.5% | 5.2% | 2.4% | 2.2% | 0.9% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales | 3.4% | 8.6% | 8.5% | 8.8% | 8.2% | 0.4% | 0.1% | 1.3% | 1.4% | 1.2% | 0.8% | 1.5% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__BPC102;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__BPC102;o__B110 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__BPC102;o__MVS-40 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__DA052;o__E29 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__DA052;o__Ellin6513 | 7.8% | 13.4% | 15.7% | 24.2% | 25.0% | 0.7% | 0.2% | 2.7% | 2.7% | 3.2% | 3.4% | 2.4% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__EC1113;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__GAL08;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Holophagales | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__PAUC37f;o__ | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__RB25;o__ | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__S035;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__JH-WHS99 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales | 0.7% | 1.1% | 1.4% | 1.5% | 1.4% | 0.1% | 0.1% | 0.8% | 0.7% | 0.4% | 0.3% | 0.2% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Sva0725;o__Sva0725 | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__TM1;o__ | 0.5% | 0.8% | 0.8% | 1.8% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__11-24 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.4% | 0.3% | 0.2% | 0.2% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__DS-100 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__Ellin7246 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__PK29 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41 | 0.4% | 0.3% | 0.3% | 0.1% | 0.2% | 0.0% | 0.0% | 0.9% | 1.0% | 0.6% | 0.5% | 0.3% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__32-20 | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.4% | 0.6% | 0.1% | 0.1% | 0.2% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__DS-18 | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.2% | 0.6% | 0.2% | 0.2% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__iii1-8;o__SJA-36 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales | 1.1% | 1.7% | 1.7% | 1.3% | 1.2% | 0.2% | 0.0% | 2.0% | 2.4% | 0.9% | 1.2% | 0.7% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales | 2.8% | 7.0% | 6.8% | 5.0% | 4.7% | 0.9% | 0.8% | 2.1% | 1.9% | 0.7% | 0.8% | 2.5% | 0.1% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__MB-A2-108;o__ | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.5% | 1.4% | 0.5% | 0.6% | 0.2% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__MB-A2-108;o__0319-7L14 | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.8% | 0.6% | 0.2% | 0.3% | 0.3% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__OPB41;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Rubrobacteria;o__Rubrobacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Gaiellales | 0.8% | 1.5% | 1.3% | 0.3% | 0.3% | 0.1% | 0.1% | 2.9% | 2.5% | 0.3% | 0.4% | 0.1% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales | 0.8% | 2.6% | 2.0% | 0.8% | 0.7% | 0.1% | 0.1% | 0.8% | 1.2% | 0.5% | 0.5% | 0.6% | 0.0% |
| k__Bacteria;p__AncK6;c__;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__0319-6E2;o__ | 0.1% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__Armatimonadia;o__Armatimonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__Armatimonadia;o__FW68 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__Chthonomonadetes;o__Chthonomonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__Chthonomonadetes;o__SJA-22 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__OPB50;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__SJA-176;o__GAB-B06 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__SJA-176;o__RB046 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Armatimonadetes;c__[Fimbriimonadia];o__[Fimbriimonadales] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__BHI80-139;c__;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__BRC1;c__PRR-11;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales | 0.1% | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales | 0.6% | 0.1% | 0.0% | 0.2% | 0.1% | 0.2% | 0.1% | 0.8% | 0.6% | 2.4% | 1.9% | 1.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.7% | 0.1% |
| k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales | 0.2% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.4% | 0.3% | 0.6% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__VC2_1_Bac22;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__[Rhodothermi];o__[Rhodothermales] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__[Saprospirae];o__[Saprospirales] | 0.3% | 0.3% | 0.4% | 0.5% | 0.4% | 0.2% | 0.1% | 0.5% | 0.3% | 0.4% | 0.3% | 0.3% | 0.1% |
| k__Bacteria;p__Caldiserica;c__Caldisericia;o__Caldisericales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlamydiae;c__Chlamydiia;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlamydiae;c__Chlamydiia;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Chlamydiae;c__Chlamydiia;o__Chlamydiales | 0.4% | 0.1% | 0.2% | 0.1% | 0.2% | 0.0% | 0.1% | 1.0% | 0.4% | 0.8% | 1.0% | 0.4% | 0.0% |
| k__Bacteria;p__Chlorobi;c__;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlorobi;c__BSV26;o__A89 | 0.4% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.0% | 0.3% | 0.5% | 1.3% | 1.1% | 0.5% | 0.0% |
| k__Bacteria;p__Chlorobi;c__BSV26;o__C20 | 0.7% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 0.1% | 0.3% | 0.6% | 2.8% | 2.5% | 1.8% | 0.0% |
| k__Bacteria;p__Chlorobi;c__BSV26;o__PK329 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% | 0.0% |
| k__Bacteria;p__Chlorobi;c__BSV26;o__VC38 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlorobi;c__Ignavibacteria;o__Ignavibacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlorobi;c__OPB56;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chlorobi;c__SJA-28;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__A31 | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__Anaerolineales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__CFB-26 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__Caldilineales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__GCA004 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__H39 | 0.4% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.0% | 0.6% | 0.7% | 0.8% | 0.5% | 0.7% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__S0208 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__SB-34 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__SBR1031 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__SHA-20 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__SJA-15 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__WCHB1-50 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__envOPS12 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.2% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__pLW-97 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__C0119;o__ | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Chloroflexi;o__AKIW781 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Chloroflexi;o__Chloroflexales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Chloroflexi;o__[Roseiflexales] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Dehalococcoidetes;o__Dehalococcoidales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Ellin6529;o__ | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.9% | 1.0% | 0.2% | 0.2% | 0.1% | 0.0% |
| k__Bacteria;p__Chloroflexi;c__Gitt-GS-136;o__ | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
